Plans in USD, shown in your local currency at the daily rate. Every plan starts with a 14-day free trial — no card required.
For solo lenders just getting started.
For growing lending businesses.
For multi-branch MFIs and SACCOs.
Custom limits and dedicated support.
| Basic | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Capacity | ||||
| Loans / month | 50 | 300 | 1,500 | ∞ |
| Branches | 1 | 3 | 10 | ∞ |
| Staff users | 3 | 10 | 30 | ∞ |
| Clients | 200 | 1,000 | 5,000 | ∞ |
| Lending | ||||
| Loan products & schedules | ✓ | ✓ | ✓ | ✓ |
| Double-entry ledger | ✓ | ✓ | ✓ | ✓ |
| Savings & deposits | ✓ | ✓ | ✓ | ✓ |
| Smart payment capture | ✓ | ✓ | ✓ | ✓ |
| Reporting & capabilities | ||||
| Portfolio reports & PAR | — | ✓ | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| SLA & dedicated support | — | — | — | ✓ |
| Trust | ||||
| Encryption & daily backups | ✓ | ✓ | ✓ | ✓ |
| Statements & receipts (PDF) | ✓ | ✓ | ✓ | ✓ |
Billed in USD, shown in your selected currency at the daily rate · 14-day free trial, no card required.